Mobility Feline is for Cats over 1 year old, for the nutritional management in case of:
Helping to maintain joint mobility in the cat
Key Benefits:
- New Zealand Green-Lipped Mussel extract with cartilage precursors to help maintain healthy joints.
- High levels of EPA/DHA for an extra support to help maintain joint health.
- A moderate phosphorus intake to help support healthy kidney function
- A patented synergistic complex of antioxidants to help neutralise free radicals.
Mobility Feline Not recommended in cases of:
- Pregnancy
- lactation
- growth
Veterinary diets are formulated for the nutritional support of cats with specific clinical conditions and are recommended to be used under veterinary advice. For more information on feeding Mobility to your cat, please consult your veterinary surgeon.
Ingredients: maize flour, maize, rice, wheat gluten*, dehydrated poultry protein, maize gluten, animal fats, vegetable fibres, hydrolysed animal proteins, fish oil, soya oil, chicory pulp, minerals, fructo-oligo-saccharides, psyllium husks and seeds, New Zealand green-lipped mussel extract (GLM 0.3%), hydrolysed yeast (source of manno-oligo-saccharides), hydrolysed crustaceans (source of glucosamine), hydrolysed cartilage (source of chondroitin), marigold extract (source of lutein). ADDITIVES (per kg): Nutritional additives: Vitamin A: 20500 IU, Vitamin D3: 700 IU, E1 (Iron): 51 mg, E2 (Iodine): 4 mg, E4 (Copper): 8 mg, E5 (Manganese): 66 mg, E6 (Zinc): 218 mg, E8 (Selenium): 0.1 mg – Preservatives – Antioxidants. Analytical constituents: Protein: 28% – Fat content: 15% – Crude ash: 5.8% – Crude fibres: 4.7% – Per kg: Phosphorus: 6.2 g – EPA & DHA: 7.3 g. *L.I.P.: protein selected for its very high assimilation.
| Analysis table | Amount |
| Arachidonic acid (%) | 0.07 |
| Ash (%) | 5.8 |
| Biotin (mg/kg) | 3.11 |
| Calcium (%) | 0.75 |
| Fibre (%) | 4.7 |
| Dietary fibre (%) | 11.3 |
| DL-methionine (%) | 1.22 |
| EPA/DHA (%) | 0.73 |
| Fat (%) | 15.0 |
| Glucosamine plus chondroitin (mg/kg) | 1000.0 |
| L-carnitine (mg/kg) | 50.0 |
| Linoleic acid (%) | 3.64 |
| Lutein (mg/kg) | 5.0 |
| Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3690.0 |
| Metabolisable energy (measured) (kcal/kg) | 3925.0 |
| Methionine Cystine (%) | 1.7 |
| Moisture (%) | 5.5 |
| Nitrogen-free extract (NFE) (%) | 41.0 |
| Omega 3 (%) | 1.2 |
| Omega 6 (%) | 3.81 |
| Phosphorus (%) | 0.62 |
| Protein (%) | 28.0 |
| Starch (%) | 34.4 |
| Taurine (mg/kg) | 2100.0 |
| Vitamin A (UI/kg) | 23000.0 |
| Vitamin C (mg/kg) | 300.0 |
| Vitamin E (mg/kg) | 600.0 |
| Other nutrients | Amount |
| Arginine (%) | 1.26 |
| L-lysine (%) | 0.96 |
| Minerals | Amount |
| Chloride (%) | 0.83 |
| Copper (mg/kg) | 15.0 |
| Iodine (mg/kg) | 4.0 |
| Iron (mg/kg) | 129.0 |
| Magnesium (%) | 0.05 |
| Manganese (mg/kg) | 78.0 |
| Potassium (%) | 0.8 |
| Selenium (mg/kg) | 0.24 |
| Sodium (%) | 0.4 |
| Zinc (mg/kg) | 250.0 |
| Vitamins | Amount |
| Choline (mg/kg) | 2500.0 |
| Folic acid (mg/kg) | 11.9 |
| Vitamin B1 Thiamin (mg/kg) | 12.8 |
| Vitamin B12 Cyanocobalamin (mg/kg) | 0.13 |
| Vitamin B2 Riboflavin (mg/kg) | 46.2 |
| Vitamin B3 Niacin (mg/kg) | 146.4 |
| Vitamin B5 Pantothenic acid (mg/kg) | 52.5 |
| Vitamin B6 Pyridoxine (mg/kg) | 40.4 |
| Vitamin D3 (UI/kg) | 700.0 |
Feeding guide:
| 2 kg | 39 g | 4/8 cup | 33 g | 3/8 cup | – | – |
| 3 kg | 53 g | 5/8 cup | 44 g | 4/8 cup | – | – |
| 4 kg | 65 g | 7/8 cup | 54 g | 5/8 cup | 43 g | 4/8 cup |
| 5 kg | 76 g | 1 cup | 63 g | 6/8 cup | 50 g | 5/8 cup |
| 6 kg | 86 g | 1 + 1/8 cup | 72 g | 7/8 cup | 57 g | 6/8 cup |
| 7 kg | 96 g | 1 + 2/8 cup | 80 g | 1 cup | 64 g | 6/8 cup |
| 8 kg | 106 g | 1 + 3/8 cup | 88 g | 1 + 1/8 cup | 70 g | 7/8 cup |
| 9 kg | 115 g | 1 + 4/8 cup | 96 g | 1 + 2/8 cup | 77 g | 1 cup |
| 10 kg | 124 g | 1 + 5/8 cup | 103 g | 1 + 2/8 cup | 83 g | 1 cup |





















Reviews
There are no reviews yet.