Royal Canin Adult is a complete feed for adult cats over 12years old.
Key Benefits:
- Energy balance – formula which meets the needs of active/non-neutered cats
- Antioxidant complex – A synergistic complex of antioxidants to help neutralisefree radicals
COMPOSITION: dehydrated poultry protein, maize, rice, wheatgluten*, animal fats, wheat, hydrolysed animal proteins, maize gluten,vegetable fibres, beet pulp, yeasts, soya oil, minerals, fish oil,fructo-oligo-saccharides, hydrolysed yeast (source of manno-oligo-saccharides),marigold extract (source of lutein). ADDITIVES (per kg): Nutritional additives:Vitamin A: 20500 IU, Vitamin D3: 700 IU, E1 (Iron): 37 mg, E2 (Iodine): 3.7 mg,E4 (Copper): 6 mg, E5 (Manganese): 48 mg, E6 (Zinc): 143 mg, E8 (Selenium):0.06 mg – Preservatives – Antioxidants. ANALYTICAL CONSTITUENTS: Protein: 33% -Fat content: 16% – Crude ash: 6.7% – Crude fibres: 3.8%. *L.I.P.: proteinselected for its very high assimilation.
| Other nutrients | Amount |
| Arginine (%) | 1.7 |
| L-lysine (%) | 1.16 |
| Analysis table | Amount |
| Ash (%) | 6.7 |
| Biotin (mg/kg) | 3.1 |
| Calcium (%) | 1.05 |
| Fibre (%) | 3.8 |
| Dietary fibre (%) | 10.5 |
| Fat (%) | 16.0 |
| Linoleic acid (%) | 3.73 |
| Lutein (mg/kg) | 5.0 |
| Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3740.0 |
| Methionine Cystine (%) | 1.48 |
| Moisture (%) | 5.5 |
| Nitrogen-free extract (NFE) (%) | 35.0 |
| Omega 6 (%) | 3.93 |
| Protein (%) | 33.0 |
| Starch (%) | 28.3 |
| Taurine (mg/kg) | 2100.0 |
| Vitamin A (UI/kg) | 23000.0 |
| Vitamin C (mg/kg) | 300.0 |
| Vitamin E (mg/kg) | 600.0 |
| Arachidonic acid (%) | 0.07 |
| DL-methionine (%) | 0.92 |
| EPA/DHA (%) | 0.26 |
| Omega 3 (%) | 0.68 |
| Phosphorus (%) | 0.89 |
| [metabolisable_energy_calculated_according_to_NRC_2006] (kcal/kg) | 3943.55 |
| Vitamins | Amount |
| Choline (mg/kg) | 2500.0 |
| Folic acid (mg/kg) | 11.9 |
| Vitamin B1 Thiamin (mg/kg) | 12.9 |
| Vitamin B2 Riboflavin (mg/kg) | 46.5 |
| Vitamin B3 Niacin (mg/kg) | 144.0 |
| Vitamin B5 Pantothenic acid (mg/kg) | 52.7 |
| Vitamin B6 Pyridoxine (mg/kg) | 40.3 |
| Vitamin D3 (UI/kg) | 700.0 |
| Vitamin B12 Cyanocobalamin (mg/kg) | 0.13 |
| Minerals | Amount |
| Copper (mg/kg) | 15.0 |
| Iodine (mg/kg) | 4.3 |
| Iron (mg/kg) | 159.0 |
| Manganese (mg/kg) | 64.0 |
| Zinc (mg/kg) | 184.0 |
| Chloride (%) | 0.87 |
| Magnesium (%) | 0.07 |
| Potassium (%) | 0.7 |
| Selenium (mg/kg) | 0.28 |
| Sodium (%) | 0.9 |
| 2 kg | 39 g | 3/8 cup | 32 g | 2/8 cup | 26 g | 2/8 cup |
| 3 kg | 52 g | 4/8 cup | 43 g | 3/8 cup | 34 g | 3/8 cup |
| 4 kg | 63 g | 5/8 cup | 53 g | 4/8 cup | 42 g | 3/8 cup |
| 5 kg | 74 g | 6/8 cup | 62 g | 5/8 cup | 49 g | 4/8 cup |
| 6 kg | 84 g | 7/8 cup | 70 g | 5/8 cup | 56 g | 4/8 cup |
| 7 kg | 94 g | 7/8 cup | 78 g | 6/8 cup | 63 g | 5/8 cup |
| 8 kg | 104 g | 1 cup | 86 g | 7/8 cup | 69 g | 5/8 cup |
| 9 kg | 113 g | 1 + 1/8 cup | 94 g | 7/8 cup | 75 g | 6/8 cup |
| 10 kg | 121 g | 1 + 1/8 cup | 101 g | 1 cup | 81 g | 6/8 cup |







Reviews
There are no reviews yet.